Printable Deer Score Sheet
Hunter: ______________________ Date taken: __________ County/State: ________________ Weapon: __________
| Line | Measurement | Right | Left | Difference |
|---|---|---|---|---|
| D | Inside spread (credit up to longer beam) | |||
| F | Main beam length | |||
| G1 | G-1 tine length | |||
| G2 | G-2 tine length | |||
| G3 | G-3 tine length | |||
| G4 | G-4 tine length | |||
| G5 | G-5 tine length | |||
| G6 | G-6 tine length | |||
| G7 | G-7 tine length | |||
| H1 | H-1 circumference | |||
| H2 | H-2 circumference | |||
| H3 | H-3 circumference | |||
| H4 | H-4 circumference | |||
| Column totals | ||||
| E | Abnormal points total | |||
| Spread credit + Right total + Left total = Gross | |
| Minus total differences | |
| Typical: minus abnormal / Non-typical: plus abnormal | |
| Net score |
Minimums (net): Pope and Young typical 125, non-typical 145 (10 in. abnormal). Boone and Crockett typical 160 Awards / 170 All-time, non-typical 185 / 195. Checked October 24, 2026. Unofficial sheet from publichuntland.com.